👶

Vaginal Delivery

Natural vaginal delivery including prenatal care, delivery, and postpartum visits.

maternity CPT: 59400

National Price Overview

Lowest

$83

Median

$2,100

Highest

$46,832

Hospitals

1,166

Procedure Variants

Variant Code Type
Global (Prenatal + Delivery + Postpartum) 59400 CPT
Delivery Only 59409 CPT
Delivery + Postpartum 59410 CPT

Compare Prices by Metro

42 metros

Click a metro to see individual hospital prices.

Metro ↕ Hospitals ↕ Median Cash ↕ Median Insurance ↕
Little Rock AR 7 $590 $1,450
Raleigh NC 26 $650 $2,979
Nashville TN 32 $674 $2,342
San Antonio TX 18 $1,052 $2,986
Oklahoma City OK 3 $1,330 $4,759
Albuquerque NM 8 $1,357 $3,004
Columbus GA, AL 2 $1,388 —
Macon GA 4 $1,388 $1,531
New Orleans LA 44 $1,769 $3,397
Athens GA 2 $1,803 $1,513
Chicago IL, IN, WI 93 $1,858 $3,424
Houston TX 41 $2,110 $2,390
Portland OR, WA 27 $2,156 $1,999
Boston MA, NH 29 $2,230 $3,260
Cleveland OH 26 $2,271 $2,120
Minneapolis MN, WI 70 $2,513 $1,991
Denver CO 36 $2,514 $2,938
Detroit MI 37 $2,548 $1,706
Seattle WA 38 $2,650 $3,206
Los Angeles CA 42 $2,781 $3,906
San Diego CA 5 $2,844 $3,906
Dallas TX 67 $2,910 $2,979
St. Louis MO, IL 43 $3,103 $2,948
San Francisco CA 12 $3,124 $2,392
Inland Empire CA 19 $3,157 $3,906
Indianapolis IN 28 $3,168 $1,840
Cincinnati OH, KY, IN 35 $3,223 $2,101
Salt Lake City UT 9 $3,296 $1,530
Columbus OH OH 16 $3,327 $2,550
Charlotte NC, SC 33 $3,342 $3,695
Austin TX 19 $3,434 $3,066
Kansas City MO, KS 77 $3,438 $2,441
Atlanta GA 29 $3,525 $2,750
Tulsa OK 2 $3,657 $4,472
Tampa FL 16 $3,783 $3,823
Baltimore MD 16 $4,012 $3,677
Orlando FL 4 $4,140 $3,192
Pittsburgh PA 41 $5,122 $2,934
Las Vegas NV 10 $6,345 $3,403
Sacramento CA 28 $7,692 $2,422
Philadelphia PA, NJ, DE, MD 33 $8,071 $3,490
New York NY, NJ, PA 39 $10,964 $2,708