🔬

Ultrasound OB (Pregnancy)

Prenatal ultrasound to monitor pregnancy development and fetal health.

imaging CPT: 76805

National Price Overview

Lowest

$25

Median

$290

Highest

$28,926

Hospitals

1,875

Procedure Variants

Variant Code Type
First Trimester (Single) 76801 CPT
Detailed Anatomy 76805 CPT
Fetal Anatomy (Complete) 76811 CPT
Limited 76815 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro ↕ Hospitals ↕ Median Cash ↕ Median Insurance ↕
San Antonio TX 24 $150 $137
Little Rock AR 13 $216 $114
Cincinnati OH, KY, IN 63 $224 $320
Tulsa OK 2 $256 $206
New Orleans LA 77 $288 $770
Macon GA 4 $288 $230
Salt Lake City UT 19 $292 $510
Augusta GA, SC 1 $302 $133
San Diego CA 8 $304 $137
Orlando FL 10 $307 $216
Nashville TN 73 $314 $238
Charlotte NC, SC 51 $327 $417
Portland OR, WA 34 $327 $305
Baltimore MD 26 $351 $327
Houston TX 58 $364 $283
Detroit MI 57 $367 $198
Oklahoma City OK 4 $374 $233
Athens GA 2 $392 $207
Columbus OH OH 35 $394 $517
Raleigh NC 40 $406 $233
Los Angeles CA 81 $409 $176
Pittsburgh PA 66 $444 $241
Albuquerque NM 13 $453 $106
Birmingham AL 1 $465 —
Dallas TX 97 $466 $245
Tampa FL 18 $480 $447
Kansas City MO, KS 113 $485 $271
St. Louis MO, IL 64 $488 $277
Atlanta GA 34 $493 $267
Chicago IL, IN, WI 151 $499 $370
New York NY, NJ, PA 65 $500 $167
Philadelphia PA, NJ, DE, MD 61 $510 $271
Seattle WA 45 $534 $304
Denver CO 67 $534 $389
Boston MA, NH 60 $559 $287
Minneapolis MN, WI 106 $565 $403
Austin TX 22 $569 $408
Indianapolis IN 50 $610 $245
San Francisco CA 26 $649 $402
Sacramento CA 52 $702 $187
Cleveland OH 37 $771 $236
Las Vegas NV 17 $828 $362
Inland Empire CA 27 $847 $201
Washington DC DC, VA, MD, WV 1 $1,523 —