⚕️

Tubal Ligation

Female sterilization procedure for permanent birth control.

surgery CPT: 58670

National Price Overview

Lowest

$60

Median

$1,479

Highest

$58,550

Hospitals

603

Procedure Variants

Variant Code Type
Open (Mini-Laparotomy) 58600 CPT
Open (Postpartum) 58605 CPT
Laparoscopic 58670 CPT
Laparoscopic with Fallopian Removal 58671 CPT

Compare Prices by Metro

41 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
St. Louis MO, IL 17 $302 $2,936
Portland OR, WA 10 $572 $513
Boston MA, NH 18 $725 $5,647
Dallas TX 41 $851 $5,277
Kansas City MO, KS 48 $884 $3,024
Salt Lake City UT 6 $988 $373
Detroit MI 21 $1,002 $3,005
Minneapolis MN, WI 52 $1,039 $825
Sacramento CA 14 $1,053 $1,368
New Orleans LA 35 $1,111 $1,522
Chicago IL, IN, WI 24 $1,128 $5,518
Macon GA 4 $1,139 $1,517
Augusta GA, SC 1 $1,139 $1,634
San Francisco CA 2 $1,139 $3,308
Pittsburgh PA 13 $1,294 $2,969
Cleveland OH 6 $1,309 $2,288
Seattle WA 17 $1,340 $6,342
Charlotte NC, SC 13 $1,439 $5,573
Atlanta GA 19 $1,479 $5,355
Athens GA 2 $1,479 $1,517
Cincinnati OH, KY, IN 11 $1,960 $3,464
Little Rock AR 8 $2,316 $2,008
Philadelphia PA, NJ, DE, MD 16 $2,757 $5,326
Denver CO 18 $3,351 $2,320
Columbus OH OH 8 $3,437 $1,493
Nashville TN 27 $3,466 $5,029
Raleigh NC 6 $4,082 $5,528
Austin TX 14 $4,713 $4,862
Houston TX 18 $4,713 $3,318
Oklahoma City OK 1 $4,798 $7,183
Indianapolis IN 23 $5,190 $1,553
New York NY, NJ, PA 31 $6,639 $2,728
San Antonio TX 7 $7,255 $2,986
San Diego CA 7 $7,462 $3,770
Orlando FL 4 $8,097 $5,834
Los Angeles CA 17 $8,154 $5,386
Baltimore MD 4 $8,609 $5,517
Inland Empire CA 4 $9,371 $4,040
Albuquerque NM 5 $13,801 $5,544
Birmingham AL 1 $14,199
Tampa FL 10 $21,993 $7,556