🏥

Transforaminal Epidural Injection

Targeted epidural injection near specific nerve roots for radicular pain.

pain CPT: 64483

National Price Overview

Lowest

$19

Median

$686

Highest

$38,032

Hospitals

1,402

Procedure Variants

Variant Code Type
Cervical/Thoracic (Single Level) 64479 CPT
Cervical/Thoracic (Each Additional) 64480 CPT
Lumbar/Sacral (Single Level) 64483 CPT
Lumbar/Sacral (Each Additional) 64484 CPT

Compare Prices by Metro

43 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
San Antonio TX 13 $132 $837
Little Rock AR 9 $453 $598
Portland OR, WA 23 $497 $531
Nashville TN 48 $620 $867
Detroit MI 45 $709 $698
New Orleans LA 50 $775 $802
Las Vegas NV 13 $798 $992
Raleigh NC 28 $883 $797
Denver CO 57 $899 $1,036
Kansas City MO, KS 95 $1,004 $868
Albuquerque NM 6 $1,045 $876
Salt Lake City UT 14 $1,050 $837
St. Louis MO, IL 43 $1,105 $2,322
Tampa FL 16 $1,125 $1,514
Chicago IL, IN, WI 118 $1,135 $1,111
Minneapolis MN, WI 96 $1,137 $814
San Diego CA 10 $1,139 $971
Oklahoma City OK 4 $1,173 $872
San Francisco CA 11 $1,180 $1,279
Cincinnati OH, KY, IN 51 $1,233 $1,181
Los Angeles CA 51 $1,244 $522
Augusta GA, SC 1 $1,349 $701
Houston TX 41 $1,427 $1,135
Macon GA 4 $1,467 $2,369
Charlotte NC, SC 41 $1,523 $1,675
Boston MA, NH 43 $1,542 $1,150
Austin TX 18 $1,604 $1,111
Cleveland OH 35 $1,646 $949
Philadelphia PA, NJ, DE, MD 53 $1,677 $919
Orlando FL 5 $1,692 $983
Columbus OH OH 31 $1,713 $1,720
New York NY, NJ, PA 51 $1,739 $942
Atlanta GA 32 $1,754 $1,628
Athens GA 2 $1,754 $1,992
Dallas TX 75 $1,755 $1,386
Inland Empire CA 12 $1,790 $1,360
Birmingham AL 2 $1,800
Washington DC DC, VA, MD, WV 1 $1,818
Indianapolis IN 32 $1,940 $1,800
Seattle WA 28 $2,038 $1,861
Pittsburgh PA 45 $2,317 $894
Baltimore MD 12 $2,378 $916
Sacramento CA 37 $3,054 $974