⚕️

Tonsillectomy

Surgical removal of tonsils, often performed for recurring infections.

surgery CPT: 42826

National Price Overview

Lowest

$0

Median

$2,093

Highest

$46,269

Hospitals

529

Procedure Variants

Variant Code Type
Tonsillectomy (Under 12) 42820 CPT
Tonsillectomy (12 and Over) 42821 CPT
Tonsillectomy + Adenoidectomy (Under 12) 42825 CPT
Tonsillectomy + Adenoidectomy (12 and Over) 42826 CPT

Compare Prices by Metro

40 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
San Francisco CA 1 $0
St. Louis MO, IL 11 $192 $3,104
Tulsa OK 1 $339 $281
Columbus OH OH 9 $350 $2,185
Portland OR, WA 9 $419 $466
Boston MA, NH 7 $537 $5,368
Seattle WA 6 $557 $3,690
Pittsburgh PA 17 $568 $3,069
Kansas City MO, KS 51 $733 $3,319
Minneapolis MN, WI 35 $796 $826
New Orleans LA 26 $824 $1,455
Sacramento CA 13 $832 $1,249
Salt Lake City UT 6 $1,105 $294
Chicago IL, IN, WI 33 $1,377 $5,422
Little Rock AR 9 $2,647 $2,893
Detroit MI 21 $2,660 $3,178
Albuquerque NM 7 $2,814 $3,218
San Diego CA 7 $2,854 $3,789
Oklahoma City OK 1 $2,940 $6,691
Cleveland OH 10 $3,512 $3,006
Denver CO 22 $3,514 $3,068
New York NY, NJ, PA 33 $3,723 $3,564
Houston TX 21 $3,780 $3,476
Birmingham AL 2 $4,204
Nashville TN 28 $4,405 $3,606
Austin TX 14 $4,424 $4,410
Los Angeles CA 16 $4,533 $4,121
Orlando FL 3 $4,978 $4,818
Inland Empire CA 1 $5,229 $4,121
Indianapolis IN 13 $5,640 $4,648
Dallas TX 24 $6,088 $3,600
Cincinnati OH, KY, IN 13 $6,307 $5,520
Philadelphia PA, NJ, DE, MD 14 $6,610 $5,170
Charlotte NC, SC 6 $6,969 $5,650
San Antonio TX 9 $7,020 $3,058
Baltimore MD 4 $8,737 $5,168
Las Vegas NV 2 $8,832 $3,600
Raleigh NC 9 $9,591 $885
Atlanta GA 6 $10,169 $5,523
Tampa FL 9 $13,681 $9,618