❤️

Nuclear Stress Test (Myocardial Perfusion)

Nuclear imaging of the heart during stress to detect coronary artery disease.

cardiac CPT: 78452

National Price Overview

Lowest

$27

Median

$1,830

Highest

$144,500

Hospitals

1,697

Procedure Variants

Variant Code Type
Single Study 78451 CPT
Multiple Studies (Rest & Stress) 78452 CPT
Planar Single 78453 CPT
Planar Multiple 78454 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
New Orleans LA 66 $1,055 $2,155
Detroit MI 53 $1,092 $1,279
Cincinnati OH, KY, IN 64 $1,282 $2,135
Little Rock AR 13 $1,346 $1,233
Inland Empire CA 25 $1,366 $1,774
Augusta GA, SC 1 $1,442 $749
San Antonio TX 17 $1,456 $1,645
Macon GA 4 $1,709 $984
St. Louis MO, IL 57 $1,762 $1,361
San Diego CA 8 $1,872 $1,774
Athens GA 2 $1,873 $1,081
Nashville TN 68 $1,934 $1,518
Albuquerque NM 11 $1,991 $1,364
Atlanta GA 33 $2,219 $2,190
Baltimore MD 24 $2,233 $1,362
Portland OR, WA 29 $2,283 $1,035
Columbus OH OH 34 $2,285 $2,239
Houston TX 46 $2,290 $1,765
Chicago IL, IN, WI 146 $2,525 $2,036
Seattle WA 33 $2,526 $3,924
Tampa FL 17 $2,577 $1,905
San Francisco CA 19 $2,723 $1,822
Salt Lake City UT 14 $2,767 $2,046
Raleigh NC 38 $2,768 $1,954
Charlotte NC, SC 49 $2,832 $2,390
Orlando FL 9 $2,864 $1,448
Austin TX 20 $2,875 $2,452
Los Angeles CA 79 $2,913 $1,659
Indianapolis IN 50 $2,938 $1,121
Pittsburgh PA 63 $3,090 $1,655
Minneapolis MN, WI 92 $3,212 $2,342
Philadelphia PA, NJ, DE, MD 61 $3,267 $1,455
Dallas TX 76 $3,411 $1,569
Kansas City MO, KS 97 $3,528 $1,567
Washington DC DC, VA, MD, WV 1 $3,627
New York NY, NJ, PA 65 $3,644 $987
Oklahoma City OK 4 $3,694 $2,330
Boston MA, NH 57 $3,745 $1,837
Las Vegas NV 16 $4,161 $2,473
Cleveland OH 34 $4,199 $1,271
Birmingham AL 1 $4,849
Denver CO 56 $5,010 $2,754
Sacramento CA 41 $6,093 $1,513
Tulsa OK 4 $12,633 $2,706