๐Ÿงช

Glucose (Fasting)

Fasting blood sugar test to screen for diabetes.

laboratory CPT: 82947

National Price Overview

Lowest

$1

Median

$26

Highest

$95,370

Hospitals

1,936

Procedure Variants

Variant Code Type
Standard 82947 CPT
Post Glucose Dose 82950 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro โ†• Hospitals โ†• Median Cash โ†• Median Insurance โ†•
Seattle WA 47 $11 $11
Cincinnati OH, KY, IN 66 $14 $7
Oklahoma City OK 5 $15 $5
Baltimore MD 30 $19 $11
Nashville TN 70 $20 $8
Columbus OH OH 36 $20 $15
Birmingham AL 2 $21 โ€”
Salt Lake City UT 19 $21 $60
Philadelphia PA, NJ, DE, MD 61 $23 $10
Little Rock AR 13 $23 $5
Inland Empire CA 28 $25 $4
Detroit MI 56 $26 $12
San Antonio TX 29 $27 $5
Chicago IL, IN, WI 154 $28 $12
Tampa FL 21 $28 $49
Sacramento CA 52 $30 $6
Portland OR, WA 35 $32 $47
Orlando FL 11 $35 $35
New York NY, NJ, PA 67 $36 $9
Charlotte NC, SC 50 $37 $43
New Orleans LA 89 $37 $64
Macon GA 4 $41 $6
Augusta GA, SC 1 $41 $6
Athens GA 2 $41 $6
Kansas City MO, KS 116 $42 $20
Atlanta GA 36 $42 $34
Los Angeles CA 83 $42 $6
Albuquerque NM 13 $43 $4
Cleveland OH 39 $44 $8
Denver CO 69 $44 $53
St. Louis MO, IL 64 $44 $19
Indianapolis IN 51 $46 $11
Boston MA, NH 63 $50 $17
Raleigh NC 38 $50 $41
Minneapolis MN, WI 108 $50 $42
Austin TX 22 $55 $51
Pittsburgh PA 69 $59 $20
Houston TX 61 $60 $7
San Diego CA 4 $66 $4
San Francisco CA 24 $67 $17
Dallas TX 104 $68 $46
Las Vegas NV 19 $78 $23
Washington DC DC, VA, MD, WV 1 $130 โ€”
Tulsa OK 4 $335 $33