🔍

Esophageal Dilation

Procedure to widen narrowed areas of the esophagus for swallowing difficulties.

endoscopy CPT: 43249

National Price Overview

Lowest

$56

Median

$1,728

Highest

$36,218

Hospitals

1,078

Procedure Variants

Variant Code Type
Balloon Dilation 43220 CPT
With EGD 43249 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
St. Louis MO, IL 35 $658 $2,208
Tulsa OK 1 $839 $2,346
San Antonio TX 13 $921 $1,799
Sacramento CA 21 $944 $1,571
Detroit MI 31 $1,140 $1,591
Denver CO 27 $1,388 $1,760
Inland Empire CA 14 $1,427 $2,410
Seattle WA 32 $1,441 $3,952
Houston TX 29 $1,468 $1,863
Minneapolis MN, WI 63 $1,506 $997
Raleigh NC 23 $1,517 $1,798
San Diego CA 8 $1,574 $1,562
Augusta GA, SC 1 $1,593 $1,657
Macon GA 4 $1,593 $3,657
Charlotte NC, SC 18 $1,675 $1,836
Chicago IL, IN, WI 73 $1,719 $2,309
Little Rock AR 10 $1,741 $1,721
Salt Lake City UT 9 $1,757 $150
Athens GA 2 $1,766 $3,920
Kansas City MO, KS 72 $1,774 $1,849
New York NY, NJ, PA 44 $1,885 $1,794
Nashville TN 49 $1,935 $1,737
Tampa FL 17 $2,019 $2,470
Atlanta GA 29 $2,069 $2,773
Baltimore MD 12 $2,121 $1,895
Oklahoma City OK 1 $2,125 $3,374
Albuquerque NM 8 $2,167 $1,828
Las Vegas NV 12 $2,232 $2,071
Cleveland OH 22 $2,498 $1,846
San Francisco CA 9 $2,503 $2,782
Boston MA, NH 34 $2,551 $2,039
Los Angeles CA 38 $2,651 $2,377
Philadelphia PA, NJ, DE, MD 39 $2,774 $2,052
New Orleans LA 52 $2,859 $1,745
Dallas TX 63 $2,928 $2,095
Portland OR, WA 26 $2,943 $2,096
Columbus OH OH 23 $3,320 $3,591
Pittsburgh PA 42 $3,626 $1,865
Cincinnati OH, KY, IN 25 $3,722 $1,987
Indianapolis IN 30 $4,028 $1,882
Austin TX 7 $4,081 $2,321
Birmingham AL 1 $5,160
Washington DC DC, VA, MD, WV 1 $5,243
Orlando FL 8 $7,631 $1,904