🔍

ERCP

Endoscopic procedure to diagnose and treat bile duct and pancreatic conditions.

endoscopy CPT: 43260

National Price Overview

Lowest

$56

Median

$3,011

Highest

$100,198

Hospitals

754

Procedure Variants

Variant Code Type
Diagnostic 43260 CPT
With Sphincterotomy 43262 CPT
With Stone Removal 43264 CPT
With Stent Placement 43274 CPT

Compare Prices by Metro

41 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
St. Louis MO, IL 18 $349 $4,510
Sacramento CA 17 $1,035 $1,954
New Orleans LA 43 $1,407 $3,367
Augusta GA, SC 1 $1,434 $3,273
San Antonio TX 11 $1,839 $3,519
Macon GA 4 $2,086 $4,101
Houston TX 23 $2,192 $3,576
Raleigh NC 14 $2,462 $3,175
Charlotte NC, SC 12 $2,509 $3,745
Inland Empire CA 14 $2,513 $4,785
Denver CO 15 $2,567 $2,978
Little Rock AR 8 $2,618 $2,330
Athens GA 2 $2,709 $4,183
Atlanta GA 27 $2,709 $4,454
Detroit MI 20 $2,828 $3,468
Tampa FL 8 $2,946 $1,902
San Diego CA 9 $3,009 $4,055
Portland OR, WA 9 $3,209 $7,266
Nashville TN 35 $3,217 $3,558
Chicago IL, IN, WI 65 $3,330 $4,962
Salt Lake City UT 3 $3,383 $355
Cleveland OH 19 $3,803 $3,464
San Francisco CA 9 $4,053 $4,446
Baltimore MD 10 $4,085 $3,770
Las Vegas NV 14 $4,263 $4,052
Minneapolis MN, WI 37 $4,422 $3,732
Pittsburgh PA 29 $4,447 $3,476
New York NY, NJ, PA 40 $4,924 $2,951
Philadelphia PA, NJ, DE, MD 33 $5,079 $4,381
Dallas TX 37 $5,280 $4,928
Los Angeles CA 33 $5,317 $4,834
Albuquerque NM 6 $5,521 $3,680
Cincinnati OH, KY, IN 25 $5,809 $4,565
Columbus OH OH 19 $6,658 $6,953
Seattle WA 6 $6,812 $7,955
Indianapolis IN 18 $8,400 $3,300
Kansas City MO, KS 26 $9,350 $3,612
Birmingham AL 1 $10,111
Boston MA, NH 29 $11,656 $4,605
Orlando FL 4 $12,129 $4,174
Austin TX 1 $15,375 $4,299