🔬

CT Sinuses

CT scan of the sinuses to diagnose chronic sinusitis, polyps, and structural abnormalities.

imaging CPT: 70486

National Price Overview

Lowest

$25

Median

$1,011

Highest

$59,920

Hospitals

1,932

Procedure Variants

Variant Code Type
Without Contrast 70486 CPT
With Contrast 70487 CPT
With & Without Contrast 70488 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro ↕ Hospitals ↕ Median Cash ↕ Median Insurance ↕
San Diego CA 8 $500 $179
Cincinnati OH, KY, IN 65 $552 $565
Nashville TN 73 $631 $400
Orlando FL 10 $821 $222
New Orleans LA 85 $862 $1,937
San Antonio TX 28 $865 $214
Augusta GA, SC 1 $867 $456
Macon GA 4 $911 $666
Detroit MI 57 $935 $325
Portland OR, WA 35 $943 $1,240
Seattle WA 45 $953 $486
Raleigh NC 41 $970 $934
Salt Lake City UT 19 $1,045 $1,602
Little Rock AR 13 $1,067 $245
Birmingham AL 2 $1,108 —
Athens GA 2 $1,127 $567
Oklahoma City OK 5 $1,146 $250
Columbus OH OH 35 $1,150 $1,462
Baltimore MD 26 $1,153 $556
Atlanta GA 36 $1,279 $656
Pittsburgh PA 67 $1,303 $634
Albuquerque NM 12 $1,370 $177
Inland Empire CA 28 $1,387 $280
Charlotte NC, SC 52 $1,419 $1,489
Cleveland OH 36 $1,461 $497
St. Louis MO, IL 65 $1,469 $926
Chicago IL, IN, WI 154 $1,470 $922
Houston TX 60 $1,519 $564
Denver CO 69 $1,621 $1,274
Boston MA, NH 61 $1,699 $725
Indianapolis IN 51 $1,760 $650
Dallas TX 104 $1,856 $923
Kansas City MO, KS 115 $1,860 $893
Tampa FL 21 $1,868 $1,229
New York NY, NJ, PA 67 $1,870 $273
Minneapolis MN, WI 108 $1,976 $1,253
Austin TX 23 $2,098 $1,638
Las Vegas NV 19 $2,495 $1,044
Washington DC DC, VA, MD, WV 1 $2,696 —
San Francisco CA 25 $2,916 $1,046
Philadelphia PA, NJ, DE, MD 63 $2,959 $481
Los Angeles CA 85 $3,177 $250
Sacramento CA 52 $3,306 $344
Tulsa OK 4 $4,408 $1,456