🔬

CT Neck (Soft Tissue)

CT scan of the neck soft tissues to evaluate masses, lymph nodes, and thyroid.

imaging CPT: 70491

National Price Overview

Lowest

$26

Median

$1,072

Highest

$61,520

Hospitals

1,932

Procedure Variants

Variant Code Type
Without Contrast 70490 CPT
With Contrast 70491 CPT
With & Without Contrast 70492 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro ↕ Hospitals ↕ Median Cash ↕ Median Insurance ↕
Cincinnati OH, KY, IN 65 $443 $647
San Diego CA 9 $500 $190
San Antonio TX 27 $707 $227
Augusta GA, SC 1 $740 $573
New Orleans LA 87 $762 $2,229
Raleigh NC 41 $794 $930
Orlando FL 10 $821 $383
Nashville TN 73 $849 $490
Macon GA 4 $869 $666
Athens GA 2 $960 $567
Seattle WA 45 $976 $508
Salt Lake City UT 19 $1,004 $1,470
Columbus OH OH 34 $1,008 $1,426
Houston TX 60 $1,022 $476
Portland OR, WA 35 $1,068 $972
Oklahoma City OK 5 $1,071 $242
Birmingham AL 2 $1,108 —
Little Rock AR 13 $1,109 $233
Baltimore MD 26 $1,153 $285
Detroit MI 57 $1,167 $269
Atlanta GA 36 $1,307 $649
Indianapolis IN 51 $1,338 $633
St. Louis MO, IL 64 $1,403 $990
New York NY, NJ, PA 68 $1,422 $269
Inland Empire CA 28 $1,470 $298
Albuquerque NM 11 $1,526 $177
Chicago IL, IN, WI 154 $1,532 $900
Pittsburgh PA 67 $1,623 $748
Cleveland OH 36 $1,664 $504
Denver CO 69 $1,664 $1,157
Charlotte NC, SC 52 $1,667 $1,772
Boston MA, NH 61 $1,832 $785
Dallas TX 104 $1,837 $790
Kansas City MO, KS 115 $1,954 $915
Tampa FL 21 $1,976 $1,248
Minneapolis MN, WI 108 $1,990 $1,242
San Francisco CA 25 $2,384 $945
Austin TX 23 $2,406 $1,588
Philadelphia PA, NJ, DE, MD 63 $2,414 $446
Las Vegas NV 19 $2,555 $1,096
Washington DC DC, VA, MD, WV 1 $2,776 —
Los Angeles CA 85 $2,854 $295
Sacramento CA 52 $3,147 $363
Tulsa OK 4 $4,408 $1,578