๐Ÿงช

Complete Blood Count (CBC)

Blood test measuring red cells, white cells, and platelets to assess overall health.

laboratory CPT: 85025

National Price Overview

Lowest

$1

Median

$44

Highest

$17,538

Hospitals

1,942

Procedure Variants

Variant Code Type
With Differential 85025 CPT
Automated 85027 CPT

Compare Prices by Metro

45 metros

Click a metro to see individual hospital prices.

Metro โ†• Hospitals โ†• Median Cash โ†• Median Insurance โ†•
Columbus OH OH 35 $21 $27
Cincinnati OH, KY, IN 64 $22 $10
Nashville TN 70 $23 $18
Inland Empire CA 28 $23 $9
Birmingham AL 2 $24 โ€”
San Antonio TX 29 $24 $8
Seattle WA 48 $26 $19
Baltimore MD 29 $29 $22
Oklahoma City OK 5 $33 $9
Detroit MI 56 $35 $16
Indianapolis IN 51 $36 $20
Portland OR, WA 35 $43 $48
Tampa FL 21 $43 $167
Salt Lake City UT 19 $45 $76
New York NY, NJ, PA 68 $48 $9
Albuquerque NM 13 $48 $8
Chicago IL, IN, WI 149 $50 $17
St. Louis MO, IL 64 $59 $29
Augusta GA, SC 1 $59 $9
Pittsburgh PA 69 $59 $18
Athens GA 2 $59 $10
Columbus GA, AL 2 $59 โ€”
Macon GA 4 $59 $9
Little Rock AR 13 $64 $8
Philadelphia PA, NJ, DE, MD 61 $64 $12
New Orleans LA 89 $65 $88
Charlotte NC, SC 50 $66 $83
Kansas City MO, KS 118 $67 $18
Minneapolis MN, WI 110 $70 $52
Orlando FL 11 $74 $56
Raleigh NC 38 $76 $62
Denver CO 68 $80 $83
Houston TX 62 $81 $12
Boston MA, NH 63 $82 $21
Cleveland OH 38 $87 $13
Las Vegas NV 19 $88 $22
San Diego CA 4 $89 $8
Austin TX 23 $91 $79
Sacramento CA 53 $92 $10
San Francisco CA 26 $95 $21
Dallas TX 106 $102 $67
Atlanta GA 36 $106 $21
Tulsa OK 4 $109 $56
Los Angeles CA 85 $128 $8
Washington DC DC, VA, MD, WV 1 $209 โ€”