❤️

Cardiac Catheterization

Invasive procedure to evaluate heart arteries and function using catheter insertion.

cardiac CPT: 93458

National Price Overview

Lowest

$112

Median

$4,590

Highest

$173,010

Hospitals

1,157

Procedure Variants

Variant Code Type
Right Heart Catheterization 93451 CPT
Left Heart Catheterization 93452 CPT
Combined Right & Left 93453 CPT
Coronary Angiography Only 93454 CPT
Left Heart Cath + Coronary Angiography 93458 CPT
Combined + Coronary Angiography 93460 CPT

Compare Prices by Metro

43 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
San Antonio TX 16 $2,886 $3,404
Augusta GA, SC 1 $3,596 $5,971
Macon GA 4 $3,862 $8,829
Tulsa OK 1 $3,929
Detroit MI 41 $3,991 $3,115
Baltimore MD 11 $4,279 $4,607
Little Rock AR 12 $4,284 $3,150
New York NY, NJ, PA 46 $4,286 $3,731
New Orleans LA 43 $4,544 $3,216
Nashville TN 46 $4,732 $4,937
Oklahoma City OK 3 $4,771 $5,778
Athens GA 2 $4,776 $10,773
Birmingham AL 2 $4,954
Raleigh NC 27 $5,016 $4,133
Los Angeles CA 54 $5,093 $4,087
Houston TX 42 $5,312 $7,103
Atlanta GA 34 $6,046 $6,335
Chicago IL, IN, WI 105 $7,150 $5,594
Inland Empire CA 20 $7,403 $4,617
Boston MA, NH 30 $7,626 $5,384
Columbus OH OH 26 $7,689 $10,146
Salt Lake City UT 8 $7,874 $4,275
Denver CO 32 $8,013 $7,145
Orlando FL 9 $8,025 $3,538
San Diego CA 5 $8,198 $4,071
Portland OR, WA 21 $8,669 $2,286
Albuquerque NM 9 $8,742 $3,131
Tampa FL 16 $8,753 $7,056
Seattle WA 25 $9,060 $6,768
Pittsburgh PA 34 $9,168 $4,892
St. Louis MO, IL 30 $9,652 $11,389
Indianapolis IN 26 $9,773 $3,471
Cincinnati OH, KY, IN 45 $10,462 $7,418
Minneapolis MN, WI 42 $11,013 $3,988
Kansas City MO, KS 42 $11,050 $4,889
Austin TX 16 $11,623 $10,654
Cleveland OH 26 $11,702 $6,392
Charlotte NC, SC 34 $12,141 $13,734
Las Vegas NV 14 $12,504 $5,320
Philadelphia PA, NJ, DE, MD 52 $13,239 $5,950
Sacramento CA 34 $14,054 $4,243
San Francisco CA 16 $15,313 $11,838
Dallas TX 55 $15,526 $10,466