👶

C-Section

Cesarean section delivery including prenatal care, surgery, and postpartum visits.

maternity CPT: 59510

National Price Overview

Lowest

$97

Median

$2,354

Highest

$26,768

Hospitals

482

Procedure Variants

Variant Code Type
Global (Prenatal + Delivery + Postpartum) 59510 CPT
Delivery Only 59514 CPT
Delivery + Postpartum 59515 CPT
VBAC Attempt with C-Section 59618 CPT

Compare Prices by Metro

36 metros

Click a metro to see individual hospital prices.

Metro ↕ Hospitals ↕ Median Cash ↕ Median Insurance ↕
Salt Lake City UT 6 $972 $2,545
Little Rock AR 5 $1,053 $1,644
St. Louis MO, IL 11 $1,152 $2,778
Columbus OH OH 10 $1,500 $2,520
Los Angeles CA 8 $1,605 $1,995
Nashville TN 12 $1,871 $2,265
Raleigh NC 5 $1,922 —
Albuquerque NM 2 $1,941 $5,407
Kansas City MO, KS 41 $2,193 $2,019
Boston MA, NH 12 $2,431 $3,949
Portland OR, WA 13 $2,451 $2,462
Minneapolis MN, WI 33 $2,586 $1,689
San Francisco CA 3 $2,618 $1,995
Detroit MI 25 $2,691 $1,576
Inland Empire CA 6 $3,157 $2,823
Seattle WA 23 $3,276 $2,839
Tulsa OK 1 $3,342 —
Chicago IL, IN, WI 28 $3,440 $6,819
Dallas TX 35 $3,524 $3,653
Cincinnati OH, KY, IN 16 $3,525 $1,817
Charlotte NC, SC 8 $3,536 $1,742
New Orleans LA 21 $3,846 $2,395
Indianapolis IN 14 $3,945 $2,106
San Antonio TX 6 $4,071 $3,115
Austin TX 11 $4,156 $4,021
Houston TX 8 $4,156 $2,115
Cleveland OH 15 $4,511 $2,796
New York NY, NJ, PA 14 $4,855 $2,727
Pittsburgh PA 11 $4,953 $2,572
Tampa FL 5 $6,770 $1,849
Denver CO 18 $7,912 $2,666
Sacramento CA 20 $8,400 $1,818
Baltimore MD 14 $9,016 $8,535
Las Vegas NV 8 $9,755 $2,732
Atlanta GA 7 $11,349 $3,486
Philadelphia PA, NJ, DE, MD 7 $15,705 $4,088