⚕️

Breast Biopsy

Tissue sampling procedure to evaluate suspicious breast abnormalities.

surgery CPT: 19081

National Price Overview

Lowest

$50

Median

$1,546

Highest

$110,426

Hospitals

1,589

Procedure Variants

Variant Code Type
Stereotactic (First Lesion) 19081 CPT
Ultrasound-Guided (First Lesion) 19083 CPT
MRI-Guided (First Lesion) 19085 CPT
Needle Core (Without Imaging) 19100 CPT

Compare Prices by Metro

44 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
San Antonio TX 23 $549 $1,521
Birmingham AL 1 $1,015
Little Rock AR 10 $1,029 $1,540
Detroit MI 52 $1,232 $1,451
Augusta GA, SC 1 $1,249 $2,095
Nashville TN 58 $1,304 $1,592
Minneapolis MN, WI 89 $1,309 $1,483
Macon GA 4 $1,437 $2,487
Raleigh NC 32 $1,447 $1,545
Tulsa OK 3 $1,546 $1,160
Portland OR, WA 32 $1,684 $931
New Orleans LA 68 $1,759 $2,061
Orlando FL 8 $1,803 $1,626
Albuquerque NM 10 $1,837 $1,558
Athens GA 2 $1,866 $4,122
Baltimore MD 19 $1,876 $1,644
Charlotte NC, SC 39 $1,944 $1,973
Cincinnati OH, KY, IN 57 $1,977 $1,697
Atlanta GA 33 $2,020 $2,850
Salt Lake City UT 12 $2,036 $1,754
Oklahoma City OK 4 $2,095 $2,661
Pittsburgh PA 54 $2,292 $1,468
St. Louis MO, IL 48 $2,409 $2,569
Chicago IL, IN, WI 145 $2,420 $2,076
Las Vegas NV 16 $2,437 $1,340
Columbus OH OH 35 $2,444 $2,375
San Francisco CA 17 $2,446 $2,226
Kansas City MO, KS 87 $2,590 $2,101
Inland Empire CA 16 $2,733 $2,265
Los Angeles CA 55 $2,796 $2,059
Seattle WA 38 $2,884 $3,368
Indianapolis IN 41 $2,936 $1,300
Denver CO 55 $2,976 $1,901
Austin TX 19 $2,993 $2,434
Houston TX 51 $2,993 $2,115
Boston MA, NH 54 $3,199 $1,888
Cleveland OH 36 $3,260 $1,778
Dallas TX 79 $3,274 $2,079
New York NY, NJ, PA 58 $3,479 $1,919
Tampa FL 19 $3,683 $2,653
San Diego CA 10 $3,990 $1,767
Sacramento CA 42 $4,033 $1,877
Philadelphia PA, NJ, DE, MD 56 $4,244 $1,771
Washington DC DC, VA, MD, WV 1 $4,298