⚕️

Appendectomy

Surgical removal of the appendix, typically for appendicitis.

surgery CPT: 44970

National Price Overview

Lowest

$67

Median

$2,146

Highest

$81,345

Hospitals

702

Procedure Variants

Variant Code Type
Laparoscopic 44970 CPT
Open 44950 CPT

Compare Prices by Metro

39 metros

Click a metro to see individual hospital prices.

Metro Hospitals Median Cash Median Insurance
Baltimore MD 10 $338 $5,169
St. Louis MO, IL 19 $370 $2,537
Cleveland OH 8 $730 $5,409
Columbus OH OH 12 $950 $4,990
Raleigh NC 15 $963 $1,923
Kansas City MO, KS 60 $1,050 $2,746
Seattle WA 14 $1,126 $4,379
Boston MA, NH 15 $1,168 $5,873
Portland OR, WA 18 $1,212 $1,080
Sacramento CA 18 $1,299 $2,307
Pittsburgh PA 18 $1,363 $5,151
Detroit MI 26 $1,390 $5,386
San Francisco CA 5 $1,433 $1,712
Minneapolis MN, WI 60 $1,601 $1,076
Chicago IL, IN, WI 42 $1,612 $6,082
Charlotte NC, SC 13 $1,614 $5,960
Salt Lake City UT 7 $1,659 $633
New Orleans LA 32 $1,812 $2,756
Little Rock AR 11 $4,067 $3,263
Dallas TX 30 $4,913 $5,558
Cincinnati OH, KY, IN 13 $5,630 $6,019
Austin TX 12 $5,682 $6,716
Nashville TN 40 $5,762 $5,383
Houston TX 31 $5,787 $5,901
Indianapolis IN 28 $6,233 $3,261
San Antonio TX 8 $6,273 $5,864
New York NY, NJ, PA 39 $6,673 $4,250
Oklahoma City OK 1 $7,226 $11,705
Philadelphia PA, NJ, DE, MD 18 $7,842 $5,982
Los Angeles CA 24 $8,154 $7,209
Denver CO 17 $8,793 $1,677
Birmingham AL 2 $10,619
Las Vegas NV 4 $11,007 $6,280
Atlanta GA 3 $11,042 $7,021
Orlando FL 4 $11,377 $6,138
Tampa FL 3 $12,186 $2,742
Albuquerque NM 7 $12,611 $5,766
Inland Empire CA 7 $15,230 $7,029
San Diego CA 8 $18,729 $7,209